F/A-18F -Beast-

From Ace Combat Wiki
Jump to navigation Jump to search

The F/A-18F -Beast- 4 Star Aircraft.png is a Special Aircraft based on the F/A-18E Super Hornet flown by Beast Squadron. It appears in Ace Combat Infinity as a Special Aircraft.

Game Analysis

Ace Combat Infinity

FA-18F -Beast-.png

Description

"A special version of the F/A-18F based on the first aircraft from "Beast Squadron," a fighter squadron that fought during an internal United Nations conflict. Tuned entirely for maneuverability, the movements of his aircraft resemble those of a blood-hungry beast seeking its prey. The original pilot was known for his naked fighting spirit and cunningness to do whatever it takes to win. The pilot was the leader of a unit that was known for its cruelty and contempt of others. The unit fought the Special Tactical Fighter Squadron, but failed to draw blood. Even after being shot down and neutralized, he continued to demand for the right to fight again."
Hangar

How to Unlock

This aircraft was only available to the top 1,000 participants in the "Lancers charge!" Naval Fleet Assault Team Deathmatch Ranking Tournament
Lv. Cst Price GUN MSL 4AAM LASM SAAM SP MO ST AA AG DF
1 725 1,930 413 126 18 D+ C C C+ C E+
2 768 115,440 454 128 22 C C+ C+ C+ C D
3 811 173,160 495 130 26 C+ B C+ B C D+
4 854 269,360 536 132 30 18 B B B B C+ C
5 897 375,180 578 134 34 20 B+ B+ B B C+ C+
6 940 634,920[a] 619 138 38 22 B+ B+ B B B B
7 983 288,600 660 140 42 23 20 B+ A B+ B+ B B+
8 1026 557,960 702 142 46 24 22 A A+ B+ A B A
9 1069 808,080 743 144 48 25 23 A A+ B+ A B A+
10 1112 1,827,800 785 148 50 26 24 A+ S A A B+ S
11 1159 2,328,040 826 152 52 27 25 S S A+ A B+ S+
12 1206 3,097,640 867 156 54 28 26 S S A+ A+ B+ S+
13 1253 3,886,480 909 160 56 29 27 S+ S A+ A+ A S+
14 1300 5,425,680 950 164 58 30 28 S+ S+ S A+ A S+
15 1347 6,214,520 992 168 62 32 30 S+ S+ S S A S++
16[b] 1411 7,926,880 1030 170 64 33 31 S+ S+ S S A+ S++
17[b] 1470 9,062,040 1069 172 66 34 32 S+ S+ S+ S A+ S++
18[b] 1529 10,197,200 1107 174 68 35 33 S++ S+ S+ S S S++
19[b] 1588 13,025,480 1146 176 70 36 34 S++ S+ S+ S+ S S++
20[b] 1647 16,430,960 1185 178 74 38 36 S++ S+ S+ S+ S S++
Part Slots
At Lv.1, this aircraft carried 32 BODY, 32 ARMS, and 32 MISC part slots. See Tuning § Slot Expansion for further information.
Nickname
Upgrading this aircraft to Level 20 unlocked the Eater nickname for use at any time.

Colors

Gallery

Footnotes

  1. Players could use one Nonstandard Upgrade Request Form instead of credits for the Lv.6 upgrade.
  2. 2.0 2.1 2.2 2.3 2.4 Lv. Cap Increase Request Forms were required to unlock Lv.16 and each level afterward, one per level. Credits and research were also required for each level as usual.

References