F/A-18F -Black Hornet-

From Ace Combat Wiki
Jump to navigation Jump to search

The F/A-18F -Black Hornet- 2 Star Aircraft.png is a Special Aircraft variant of the F/A-18F Super Hornet. Its livery is based on NASA's High Alpha Research Vehicle program, which was previously featured as the Super Hornet's Estovakia SP Color in Ace Combat 6: Fires of Liberation and Color 3 in Ace Combat: Assault Horizon.

Game Analysis

Ace Combat Infinity

FA-18F -Black Hornet-.png
"A special version of the F/A-18F featuring gold pinstripes on a black surface. As a carrier-based fighter attacker, it features both excellent air defense and air-to-ground combat abilities. Its speed and maneuvering capabilities as well as other elements have also been enhanced. Featuring a beautiful color design, it would be no surprise for people to start calling this aircraft the "Black Beauty"."
Hangar

How to Unlock

This aircraft was only available as a Ranking Tournament reward in September 2014.
Lv. Cst Price GUN MSL 4AAM LASM SAAM SP MO ST AA AG DF
1 650 1,570 413 120 12 D+ D+ D+ C D E
2 691 109,480 454 122 16 D+ D+ C C D+ E+
3 732 156,400 498 124 20 C C C C D+ D
4 773 218,960 536 126 24 12 C+ C C+ C+ C D+
5 814 281,520 578 130 28 14 B C+ C+ C+ C C
6 855 656,880[a] 619 134 32 16 B C+ C+ C+ C C+
7 896 297,160 660 136 36 18 14 B+ B B B C+ B
8 937 469,200 702 138 40 20 16 B+ B B B C+ B+
9 978 688,160 743 142 42 22 18 A B+ B B+ C+ A
10 1019 1,564,000 785 146 44 24 20 A B+ B B+ B A
11[b] 1066 2,142,680 826 150 46 25 21 A+ A B+ B+ B A+
12[b] 1113 2,846,480 867 154 48 26 22 A+ A A A B S
13[b] 1160 3,565,920 909 158 50 27 23 S A+ A A B+ S+
14[b] 1207 4,989,160 950 162 52 28 24 S+ S A+ A B+ S+
15[b] 1254 5,708,600 992 166 56 30 26 S+ S A+ A+ B+ S+
16[b] 1316 7,288,240 1030 168 58 31 27 S+ S+ S A+ A S+
17[b] 1375 8,320,480 1069 170 60 32 28 S+ S+ S A+ A S+
18[b] 1434 9,368,360 1107 172 62 33 29 S+ S+ S S A+ S++
19[b] 1493 11,964,600 1146 174 64 34 30 S++ S+ S S A+ S++
20[b] 1552 15,092,600 1185 176 68 36 32 S++ S+ S+ S S S++
Part Slots
At Lv.1, this aircraft carried 29 BODY, 29 ARMS, and 29 MISC part slots. See Tuning § Slot Expansion for further information.
Nickname
Upgrading this aircraft to Level 20 unlocked the Chronos nickname for use at any time.

Skins

Gallery

Trivia

Footnotes

  1. Players could use one Nonstandard Upgrade Request Form instead of credits for the Lv.6 upgrade.
  2. 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Lv. Cap Increase Request Forms were required to unlock Lv.11 and each level afterward, one per level. Credits and research were also required for each level as usual.

References