Su-47 -Grabacr-

From Ace Combat Wiki
Jump to navigation Jump to search

The Su-47 -Grabacr- 4 Star Aircraft.png is a modified version of the Su-47 Berkut featuring the livery of Ashley Bernitz and the Grabacr Squadron. It appears in Ace Combat Infinity as a Special Aircraft.

Game Analysis

Ace Combat Infinity

Su-47 -Grabacr- Icon.png
"A special version of the Su-47 featuring the design of a squadron that once caused tension and confusion between two superpowers. As a descendant of the world's most powerful and historical order, this squadron strives for supreme power and has the ability to complete missions with a high level of efficiency and survival rate. It's maximum speed and acceleration performance have been improved, allowing it to pursue it's enemy tenaciously. Originating from Nordic mythology, the term "Grabacr" means "grey back" in English and it refers to one of the serpents that chewed on one of the roots of the world tree, Yggdrasil."
Hangar

How to Unlock

The aircraft was only available as a reward in "I never thought you would be this good" Online Co-Op Missions Ranking Tournament in early May 2015.
Lv. Cst Price GUN MSL QAAM UGB HPAA SP MO ST AA AG DF
1 800 2,300 108 122 10 C+ C+ C+ B C D
2 848 165,320 118 124 12 B C+ B B C+ D+
3 896 229,600 129 126 14 B+ B B B+ C+ C
4 944 344,400 139 128 16 14 A B B+ B+ B C+
5 992 459,200 150 130 18 16 A+ B+ A B+ B B
6 1040 780,640[a] 161 132 20 18 A+ A A A B B+
7 1088 367,360 172 134 22 20 28 A+ A A A B+ A+
8 1136 654,360 183 136 24 22 30 S A+ A A+ B+ S
9 1184 941,360 194 138 26 24 32 S A+ A+ A+ B+ S+
10 1232 1,951,600 206 140 28 26 34 S+ S A+ A+ A S+
11[b] 1282 2,502,640 217 144 29 27 35 S+ S A+ A+ A S+
12[b] 1332 3,352,160 228 148 30 28 36 S+ S+ S S A S+
13[b] 1382 4,178,720 239 152 31 29 37 S+ S+ S S A S+
14[b] 1432 5,584,800 250 156 32 30 38 S+ S+ S+ S A S++
15[b] 1482 6,704,320 262 160 34 32 40 S+ S+ S+ S A+ S++
16[b] 1551 8,564,080 271 162 35 33 41 S++ S+ S+ S+ A+ S++
17[b] 1613 9,780,960 280 164 36 34 42 S++ S+ S+ S+ A+ S++
18[b] 1675 10,997,840 289 166 37 35 43 S++ S+ S+ S+ A+ S++
19[b] 1737 14,051,520 298 168 38 36 44 S++ S+ S+ S+ S S++
20[b] 1799 17,725,120 308 170 40 38 46 S++ S+ S+ S+ S S+++
Part Slots
At Lv.1, this aircraft carried 36 BODY, 34 ARMS, and 35 MISC part slots. See Tuning § Slot Expansion for further information.
Nickname
Upgrading this aircraft to Level 20 unlocked the Root of the World Tree nickname for use at any time.

Skins

Gallery

Footnotes

  1. Players could use one Nonstandard Upgrade Request Form instead of credits for the Lv.6 upgrade.
  2. 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Lv. Cap Increase Request Forms were required to unlock Lv.11 and each level afterward, one per level. Credits and research were also required for each level as usual.

References